03/08/24         Monmouth County Sheriffs Office Communications             739
13:54                  CAD Call Response Times, by Nature           Page:     1

Nature     Date Reported     Call      Unit  Dispatch Travel   At Scene Total
---------- ----------------- --------- ----- -------- -------- -------- --------
MVA FIRE B 15:16:00 02/20/24 24-098452 34156 00:15:08 00:08:56 00:15:06 00:39:10
MVA FIRE B 15:16:00 02/20/24 24-098452  3458 00:02:21 00:07:33 00:37:36 00:47:30
MVA FIRE B 15:16:00 02/20/24 24-098452  3567 00:03:29 00:01:25 00:38:10 00:43:04
MVA FIRE B 15:16:00 02/20/24 24-098452  3576 00:14:34 00:01:49 00:26:41 00:43:04
MVA FIRE B 15:16:00 02/20/24 24-098452  3577 00:05:08 00:02:36 00:35:21 00:43:05
MVA FIRE B 15:16:00 02/20/24 24-098452  E34A **:**:** **:**:** **:**:** 00:05:53
MVA FIRE B 15:16:00 02/20/24 24-098452  F35A **:**:** **:**:** **:**:** 00:43:04
MVA FIRE B 15:16:00 02/20/24 24-098452 P3511 00:02:06 00:01:29 00:39:20 00:42:55
MVA FIRE B 15:16:00 02/20/24 24-098452 P3512 00:02:52 00:01:17 00:38:46 00:42:55
--------------------------------------------------------------------------------
Average Time, All Calls, All Units:          00:06:31 00:03:35 00:33:00 00:38:57
Average Time, Earliest Pre-Enrt/Arrival:     00:02:06 00:01:17

Total Entries: 9
--------------------------------------------------------------------------------
Notes:  **:**:** = Not possible to calculate elapsed time.
        ++:++:++ = Elapsed time exceeds 99:99:99.
        --:--:-- = Elapsed time when calculated was less than zero.
        The total times are the difference between the reported time and the
        completion time.

Report Includes:
All dates between `00:00:00 01/01/24` and `23:59:59 02/22/24`
All nature of incidents matching `MVA FIRE BLS`
All cities matching `35`
All type of calls
All priorities
All units
All agencies
All zones
--------------------------------------------------------------------------------
                  *** End of Report /tmp/rptU7gH4h-rpcdanal.r1_16 ***
